* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 52,060 | 48,210 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.9 | 9.6 | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.1 | 7 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.3 L/140 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 275 @ 5700 | 241 @ 4500 | |
| SAE Net Torque @ RPM | 315 @ 3400 | 295 @ 1500 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 9.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.1 L/100 km | 7 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 11.9 L/100 km | 9.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.1 L/100 km | 7 L/100 km | |
| Engine Order Code | 99H | ||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.3 L/140 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 275 @ 5700 | 241 @ 4500 | |
| SAE Net Torque @ RPM | 315 @ 3400 | 295 @ 1500 | |
| Trans Order Code | 44Q | 2TF | |
| Trans Type | 7 | 7 | |
| Trans Description Cont. | Manual w/OD | Auto-Shift Manual | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.28 | 16.99 | |
| Second Gear Ratio (:1) | 2.37 | 9.96 | |
| Third Gear Ratio (:1) | 1.45 | 6.24 | |
| Fourth Gear Ratio (:1) | 1.00 | 4.28 | |
| Fifth Gear Ratio (:1) | 0.78 | 3.40 | |
| Sixth Gear Ratio (:1) | 0.65 | 2.65 | |
| Reverse Ratio (:1) | 5.62 | 15.36 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.20 | ||
| Cold Cranking Amps @ 0° F (Primary) | 800 | ||
| Maximum Alternator Capacity (amps) | 250 | 150 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41 | 42.1 | |
| Front Leg Room (in) | 43.1 | 40.4 | |
| Front Shoulder Room (in) | 55.7 | 56.1 | |
| Front Hip Room (in) | 56.3 | ||
| Second Head Room (in) | 39.8 | 39.3 | |
| Second Leg Room (in) | 35.7 | 37 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 7-Speed M/T (Option) | Standard | N/A | |
| 7-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| A/T | N/A | Standard | |
| Active Suspension (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| 7-Speed A/T (Option) | N/A | Standard | |
| 7-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Sun/Moonroof (Option) | Standard | Standard | |
| Targa Roof | Standard | N/A | |
| Convertible Hardtop | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Terrain | Standard | N/A | |
| Tires - Front On/Off Road (Option) | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | N/A | |
| Tires - Rear On/Off Road (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Panoramic Roof (Option) | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Driver Vanity Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror (Option) | Standard | N/A | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror (Option) | Standard | N/A | |
| Passenger Illuminated Visor Mirror (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release (Option) | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Hands-Free Liftgate (Option) | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Seat-Massage (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist (Option) | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Lane Keeping Assist (Option) | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring (Option) | Standard | N/A | |
| Knee Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Evasion Assist (Option) | N/A | Standard | |






















































